Compute, store, analyze and print the \(\mathrm{BSSNOK}\) constraints to a formatted file. The computation is done by importing the hydro \(\mathrm{ID}\) on the gravity grid, without any information on the particles.
FT 1.02.2021
DEALLOCATE( u_coord ) DEALLOCATE( u_coord_l )
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(bssn), | intent(inout), | TARGET | :: | this |
bssn object to which this PROCEDURE is bound |
|
| class(idbase), | intent(inout) | :: | id |
idbase object used to read the hydrodynamical \(\mathrm{ID}\) to the mesh |
||
| character(len=*), | intent(inout) | :: | namefile | |||
| character(len=*), | intent(inout) | :: | name_logfile | |||
| double precision, | intent(in), | optional, | DIMENSION(:,:,:,:), TARGET | :: | points |
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| type(grid_function_scalar), | private | :: | HC_A | ||||
| type(grid_function_scalar), | private | :: | HC_derphi | ||||
| type(grid_function_scalar), | private | :: | HC_hand | ||||
| type(grid_function_scalar), | private | :: | HC_rho | ||||
| type(grid_function_scalar), | private | :: | HC_trK | ||||
| type(grid_function), | private | :: | Tmunu_ll | ||||
| type(grid_function_scalar), | private | :: | baryon_density | ||||
| logical, | private, | parameter | :: | debug | = | .FALSE. | |
| double precision, | private | :: | detg4 | ||||
| type(grid_function_scalar), | private | :: | energy_density | ||||
| logical, | private | :: | exist | ||||
| integer, | private | :: | fd_lim | ||||
| character(len=:), | private, | ALLOCATABLE | :: | finalname_logfile | |||
| type(grid_function), | private | :: | g4 | ||||
| double precision, | private, | DIMENSION(4, 4) | :: | g4temp | |||
| integer, | private | :: | i | ||||
| double precision, | private, | DIMENSION(4, 4) | :: | ig4 | |||
| integer, | private, | DIMENSION(3) | :: | imax | |||
| integer, | private, | DIMENSION(3) | :: | imin | |||
| integer, | private | :: | j | ||||
| integer, | private | :: | k | ||||
| integer, | private | :: | l | ||||
| type(grid_function_scalar), | private | :: | lorentz_factor | ||||
| double precision, | private | :: | min_abs_y | ||||
| double precision, | private | :: | min_abs_z | ||||
| character(len=2), | private | :: | n_reflev | ||||
| character(len=:), | private, | ALLOCATABLE | :: | name_analysis | |||
| character(len=:), | private, | ALLOCATABLE | :: | name_constraint | |||
| integer, | private | :: | nx | ||||
| integer, | private | :: | ny | ||||
| integer, | private | :: | nz | ||||
| type(grid_function_scalar), | private | :: | pressure | ||||
| double precision, | private, | DIMENSION(:,:,:), POINTER | :: | pts_x | |||
| double precision, | private, | DIMENSION(:,:,:), POINTER | :: | pts_y | |||
| double precision, | private, | DIMENSION(:,:,:), POINTER | :: | pts_z | |||
| type(grid_function_scalar), | private | :: | specific_energy | ||||
| character(len=2), | private | :: | tpo_id | ||||
| type(grid_function), | private | :: | u_euler_l | ||||
| double precision, | private | :: | u_euler_norm | = | zero | ||
| integer, | private | :: | unit_logfile | ||||
| type(grid_function), | private | :: | v_euler | ||||
| type(grid_function), | private | :: | v_euler_l |
Compute the components of the fluid -velocity wrt the Eulerian observer See Sec.7.3 in Alcubierre, "Introduction to 3+1 Numerical Relativity"
FT 25.04.2022
Compute the components of the stress-energy tensor
FT 25.04.2022